ACSEE 2025 - Evaluation Results

ACSEE 2025 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 30 30 1.2778 A 1  
2 S0155 TABORA BOYS' SECONDARY SCHOOL TABORA 118 118 1.3475 A 2  
3 S6915 AHMES MBWENI SECONDARY SCHOOL DAR ES SALAAM 100 100 1.3900 A 3  
4 S0233 ST.MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 366 366 1.3994 A 4  
5 S0119 KIBAHA SECONDARY SCHOOL PWANI 146 145 1.4011 A 5  
6 S3881 AHMES SECONDARY SCHOOL PWANI 136 136 1.4105 A 6  
7 S0184 AGAPE LUTHERAN JUNIOR SEMINARY KILIMANJARO 72 72 1.5162 B 7  
8 S6749 MARIAN BOYS MLINGOTINI SECONDARY SCHOOL PWANI 109 109 1.5260 B 8  
9 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 38 38 1.5746 B 9  
10 S0713 IGUNGA SECONDARY SCHOOL TABORA 128 128 1.5755 B 10  
11 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 149 149 1.6018 B 11  
12 S0688 MSAKILA SECONDARY SCHOOL RUKWA 22 22 1.6061 B 12  
13 S0462 WIGEHE SECONDARY SCHOOL SHINYANGA 6 6 1.6111 B 13  
14 S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL TANGA 152 152 1.6173 B 14  
15 S0651 UKUMBI SECONDARY SCHOOL IRINGA 7 7 1.6190 B 15  
16 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 148 148 1.6306 B 16  
17 S1936 BUKOMBE SECONDARY SCHOOL GEITA 261 261 1.6335 B 17  
18 S0752 RUNZEWE SECONDARY SCHOOL GEITA 141 141 1.6584 B 18  
19 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 82 82 1.6728 B 19  
20 S4964 HERITAGE SECONDARY SCHOOL PWANI 31 31 1.6828 B 20  
21 S6209 SANTHOME SABS SECONDARY SCHOOL DODOMA 34 34 1.6912 B 21  
22 S1353 ZAKIA MEGHJI SECONDARY SCHOOL GEITA 58 58 1.7155 B 22  
23 S1249 SIMBEGA SECONDARY SCHOOL SONGWE 52 52 1.7179 B 23  
24 S0729 MSOLWA SECONDARY SCHOOL MOROGORO 128 128 1.7201 B 24  
25 S0600 BUNDA SECONDARY SCHOOL MARA 134 134 1.7226 B 25  
26 S1610 CHIEF KIDULILE SECONDARY SCHOOL NJOMBE 100 100 1.7250 B 26  
27 S0447 MDABULO SECONDARY SCHOOL IRINGA 81 81 1.7284 B 27  
28 S0367 KILOSA SECONDARY SCHOOL MOROGORO 106 106 1.7296 B 28  
29 S3057 MUKIRE SECONDARY SCHOOL KAGERA 60 60 1.7306 B 29  
30 S2518 KIWERE SECONDARY SCHOOL TABORA 84 84 1.7480 B 30  
31 S1366 HIGH VIEW SCHOOL OF ZANZIBAR MJINI MAGHARIBI 70 70 1.7500 B 31  
32 S4799 MTWARA ISLAMIC SECONDARY SCHOOL MTWARA 4 4 1.7500 B 32  
33 S0673 NANGWA SECONDARY SCHOOL MANYARA 391 391 1.7502 B 33  
34 S1211 KATESH SECONDARY SCHOOL MANYARA 94 94 1.7571 B 34  
35 S0123 KWIRO SECONDARY SCHOOL MOROGORO 373 373 1.7654 B 35  
36 S0214 MSALATO SECONDARY SCHOOL DODOMA 268 268 1.7662 B 36  
37 S0643 DAREDA SECONDARY SCHOOL MANYARA 113 113 1.7729 B 37  
38 S0151 SENGEREMA SECONDARY SCHOOL MWANZA 564 564 1.7763 B 38  
39 S1931 MYOVIZI SECONDARY SCHOOL SONGWE 9 9 1.7778 B 39  
40 S1268 KISIMIRI SECONDARY SCHOOL ARUSHA 85 85 1.7784 B 40  
41 S3135 KAFUNDO SECONDARY SCHOOL MBEYA 67 67 1.7811 B 41  
42 S4554 HENRY GOGARTY SECONDARY SCHOOL ARUSHA 209 209 1.7855 B 42  
43 S0612 KAGANGO SECONDARY SCHOOL KAGERA 356 356 1.7865 B 43  
44 S2213 USEVYA SECONDARY SCHOOL KATAVI 114 114 1.7924 B 44  
45 S0978 DIGODIGO SECONDARY SCHOOL ARUSHA 59 59 1.7994 B 45  
46 S1324 HARAMBEE SECONDARY SCHOOL KILIMANJARO 120 120 1.8000 B 46  
47 S0215 MTWARA GIRLS' SECONDARY SCHOOL MTWARA 440 440 1.8008 B 47  
48 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 84 84 1.8095 B 48  
49 S0638 BUNAZI SECONDARY SCHOOL KAGERA 81 81 1.8107 B 49  
50 S3905 UWATA SECONDARY SCHOOL MBEYA 154 154 1.8236 B 50  
51 S0220 TABORA GIRLS' SECONDARY SCHOOL TABORA 73 73 1.8265 B 51  
52 S0466 WARI SECONDARY SCHOOL KILIMANJARO 191 191 1.8298 B 52  
53 S1026 PUMA SECONDARY SCHOOL SINGIDA 28 28 1.8333 B 53  
54 S4921 KAMAGI SECONDARY SCHOOL TABORA 330 330 1.8343 B 54  
55 S1153 BUSERESERE SECONDARY SCHOOL GEITA 89 89 1.8390 B 55  
56 S3983 ULAMBYA SECONDARY SCHOOL MBEYA 14 14 1.8452 B 56  
57 S6585 AMANI MTENDELI SECONDARY SCHOOL KIGOMA 78 78 1.8462 B 57  
58 S5249 ZANZIBAR FEZA SECONDARY SCHOOL MJINI MAGHARIBI 33 33 1.8485 B 58  
59 S1662 MKONO SECONDARY SCHOOL MARA 161 161 1.8561 B 59  
60 S3805 MWIMBI SECONDARY SCHOOL RUKWA 156 156 1.8622 B 60  
61 S4862 GOMBE HIGH SCHOOL KIGOMA 16 16 1.8646 B 61  
62 S2006 MSAKWALO SECONDARY SCHOOL DODOMA 258 258 1.8669 B 62  
63 S0380 UCHAMA SECONDARY SCHOOL TABORA 48 48 1.8715 B 63  
64 S4193 HARRISON UWATA SECONDARY SCHOOL MBEYA 153 153 1.8780 B 64  
65 S5217 NTUMBE SECONDARY SCHOOL RUKWA 11 11 1.8788 B 65  
66 S5315 MKINDI SECONDARY SCHOOL TANGA 301 301 1.8821 B 66  
67 S0973 EINOTI SECONDARY SCHOOL ARUSHA 40 40 1.8833 B 67  
68 S4416 MIZENGO PINDA SECONDARY SCHOOL KATAVI 251 251 1.8851 B 68  
69 S0681 IVUMWE SECONDARY SCHOOL MBEYA 177 177 1.8936 B 69  
70 S0609 MATAI SECONDARY SCHOOL RUKWA 110 110 1.8955 B 70  
71 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 68 68 1.8995 B 71  
72 S2433 GANAKO SECONDARY SCHOOL ARUSHA 72 72 1.9005 B 72  
73 S3832 CHOMA SECONDARY SCHOOL TABORA 72 72 1.9005 B 73  
74 S0352 TARIME SECONDARY SCHOOL MARA 289 289 1.9083 B 74  
75 S1140 MWALIMU NYERERE SECONDARY SCHOOL SHINYANGA 97 97 1.9089 B 75  
76 S1251 ZIBA SECONDARY SCHOOL TABORA 190 190 1.9140 B 76  
77 S3495 KISAZA SECONDARY SCHOOL TANGA 339 339 1.9145 B 77  
78 S3058 KIMULI SECONDARY SCHOOL KAGERA 51 51 1.9150 B 78  
79 S0845 KIGONIGONI SECONDARY SCHOOL KILIMANJARO 227 227 1.9185 B 79  
80 S3313 NDOLWA SECONDARY SCHOOL TANGA 26 26 1.9231 B 80  
81 S1274 LOLIONDO SECONDARY SCHOOL ARUSHA 100 100 1.9267 B 81  
82 S5174 ST CATHERINE'S SECONDARY SCHOOL TANGA 37 37 1.9324 B 82  
83 S4024 USAMBARA SECONDARY SCHOOL TANGA 5 5 1.9333 B 83  
84 S0516 MOMBO SECONDARY SCHOOL TANGA 64 64 1.9401 B 84  
85 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 276 276 1.9408 B 85  
86 S1339 KYERWA BRIGHT STAR SECONDARY SCHOOL KAGERA 6 6 1.9444 B 86  
87 S1985 AYALAGAYA SECONDARY SCHOOL MANYARA 86 86 1.9496 B 87  
88 S2944 MAGAMBA SECONDARY SCHOOL TANGA 189 189 1.9497 B 88  
89 S0175 SALESIAN SEMINARY DODOMA 65 65 1.9513 B 89  
90 S0153 SONGEA BOYS' SECONDARY SCHOOL RUVUMA 257 257 1.9565 B 90  
91 S1136 KASANGEZI SECONDARY SCHOOL KIGOMA 309 309 1.9612 B 91  
92 S0110 ILBORU SECONDARY SCHOOL ARUSHA 147 147 1.9660 B 92  
93 S0144 NSUMBA SECONDARY SCHOOL MWANZA 427 427 1.9699 B 93  
94 S1118 MLONGWEMA SECONDARY SCHOOL TANGA 194 194 1.9759 B 94  
95 S0201 ASHIRA SECONDARY SCHOOL KILIMANJARO 439 439 1.9803 B 95  
96 S0607 LULUMBA SECONDARY SCHOOL SINGIDA 359 359 1.9805 B 96  
97 S0715 ILONGERO SECONDARY SCHOOL SINGIDA 230 230 1.9819 B 97  
98 S0849 MOREMBE DAY SECONDARY SCHOOL MARA 49 49 1.9830 B 98  
99 S4861 EMBOREET SECONDARY SCHOOL MANYARA 159 159 1.9843 B 99  
100 S2180 MAGNIFICAT SECONDARY SCHOOL KILIMANJARO 66 66 1.9848 B 100  
101 S1598 KAKONKO SECONDARY SCHOOL KIGOMA 278 278 1.9862 B 101  
102 S0706 KALANGALALA SECONDARY SCHOOL GEITA 154 154 1.9913 B 102  
103 S2386 TLAWI SECONDARY SCHOOL MANYARA 240 240 1.9938 B 103  
104 S1148 MADIBIRA SECONDARY SCHOOL MBEYA 108 108 1.9938 B 104  
105 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 99 99 1.9949 B 105  
106 S0744 NANGA SECONDARY SCHOOL TABORA 362 362 1.9991 B 106  
107 S3912 KIBURUBUTU SECONDARY SCHOOL MOROGORO 62 62 2.0000 C 107  
108 S1573 MLANGARINI SECONDARY SCHOOL ARUSHA 49 49 2.0000 C 108  
109 S2511 MADISI SECONDARY SCHOOL IRINGA 29 29 2.0000 C 109  
110 S4092 BUSEGWE GIRLS' SECONDARY SCHOOL MARA 1 1 2.0000 C 110  
111 S0824 IDETE SECONDARY SCHOOL TABORA 138 138 2.0012 C 111  
112 S2044 IDUDA SECONDARY SCHOOL MBEYA 127 127 2.0039 C 112  
113 S0906 VUDOI SECONDARY SCHOOL KILIMANJARO 131 131 2.0089 C 113  
114 S2810 SAMUNGE SECONDARY SCHOOL ARUSHA 80 80 2.0104 C 114  
115 S1141 SWILLA SECONDARY SCHOOL MBEYA 15 15 2.0111 C 115  
116 S0680 MWAZYE SECONDARY SCHOOL RUKWA 78 78 2.0128 C 116  
117 S0514 UROKI SECONDARY SCHOOL KILIMANJARO 13 13 2.0128 C 117  
118 S3064 NYABISHENGE SECONDARY SCHOOL KAGERA 49 49 2.0136 C 118  
119 S0854 NYANGAO SECONDARY SCHOOL LINDI 76 76 2.0197 C 119  
120 S5098 MUYOVOZI SECONDARY SCHOOL KIGOMA 323 323 2.0212 C 120  
121 S2879 KIDETE SECONDARY SCHOOL DAR ES SALAAM 69 69 2.0242 C 121  
122 S0912 BOGWE SECONDARY SCHOOL KIGOMA 159 159 2.0294 C 122  
123 S1055 SOUTHERN HIGHLANDS SECONDARY SCHOOL MBEYA 16 15 2.0333 C 123  
124 S3897 MISIMA SECONDARY SCHOOL TANGA 72 72 2.0347 C 124  
125 S1509 MAWINDI SECONDARY SCHOOL MBEYA 110 110 2.0348 C 125  
126 S0670 NYANG'HWALE SECONDARY SCHOOL GEITA 77 77 2.0368 C 126  
127 S0526 MRINGA SECONDARY SCHOOL ARUSHA 194 194 2.0447 C 127  
128 S0130 MAUA SEMINARY KILIMANJARO 54 54 2.0463 C 128  
129 S0149 RUNGWE SECONDARY SCHOOL MBEYA 500 500 2.0467 C 129  
130 S1418 KISHAPU SECONDARY SCHOOL SHINYANGA 147 147 2.0499 C 130  
131 S1659 ABOUD JUMBE SECONDARY SCHOOL DAR ES SALAAM 80 80 2.0500 C 131  
132 S3308 NAMWAI SECONDARY SCHOOL KILIMANJARO 227 227 2.0521 C 132  
133 S1645 LUBALA SECONDARY SCHOOL MBEYA 34 34 2.0539 C 133  
134 S0769 MALAGARASI SECONDARY SCHOOL KIGOMA 218 218 2.0543 C 134  
135 S0445 MWEMBETOGWA SECONDARY SCHOOL IRINGA 64 64 2.0547 C 135  
136 S4382 BWINA SECONDARY SCHOOL GEITA 206 206 2.0558 C 136  
137 S4692 ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL DAR ES SALAAM 225 225 2.0578 C 137  
138 S4894 CANAAN SECONDARY SCHOOL SONGWE 31 31 2.0591 C 138  
139 S0202 BWIRU GIRLS' SECONDARY SCHOOL MWANZA 537 537 2.0596 C 139  
140 S5233 EMANUEL NCHIMBI SECONDARY SCHOOL RUVUMA 265 263 2.0596 C 140  
141 S0665 MWEMBENI SECONDARY SCHOOL MARA 21 21 2.0635 C 141  
142 S1340 LWANGWA SECONDARY SCHOOL MBEYA 130 130 2.0641 C 142  
143 S5268 HOLY FAMILY GIRLS' SECONDARY SCHOOL MWANZA 5 5 2.0667 C 143  
144 S0160 UMBWE SECONDARY SCHOOL KILIMANJARO 343 343 2.0714 C 144  
145 S0770 SUMVE SECONDARY SCHOOL MWANZA 366 366 2.0715 C 145  
146 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 53 53 2.0723 C 146  
147 S3096 MUNDINDI SECONDARY SCHOOL NJOMBE 358 358 2.0745 C 147  
148 S0281 CHIEF IHUNYO SECONDARY SCHOOL MARA 310 310 2.0758 C 148  
149 S5208 JOSEPHINE GIRLS' SECONDARY SCHOOL NJOMBE 15 15 2.0778 C 149  
150 S0517 KILI SECONDARY SCHOOL TABORA 316 316 2.0781 C 150  
151 S0738 RIDHWAA SEMINARY DAR ES SALAAM 55 55 2.0788 C 151  
152 S5325 IMPERIAL SECONDARY SCHOOL PWANI 127 102 2.0801 C 152  
153 S2300 MTIMBWE SECONDARY SCHOOL NJOMBE 43 43 2.0814 C 153  
154 S3241 JOSIAH GIRLS' HIGH SCHOOL KAGERA 61 61 2.0820 C 154  
155 S1535 NAWENGE SECONDARY SCHOOL MOROGORO 270 270 2.0827 C 155  
156 S0115 KAHORORO SECONDARY SCHOOL KAGERA 422 422 2.0829 C 156  
157 S1157 IWAWA SECONDARY SCHOOL NJOMBE 101 101 2.0858 C 157  
158 S0704 NSHAMBA SECONDARY SCHOOL KAGERA 64 64 2.0859 C 158  
159 S0413 KIBITI SECONDARY SCHOOL PWANI 422 422 2.0877 C 159  
160 S0601 SERENGETI DAY SECONDARY SCHOOL MARA 182 182 2.0879 C 160  
161 S2359 MAGHABE SECONDARY SCHOOL MBEYA 17 17 2.0882 C 161  
162 S4569 ST. MARIE EUGENIE SECONDARY SCHOOL KILIMANJARO 31 31 2.0914 C 162  
163 S1104 IDODI SECONDARY SCHOOL IRINGA 214 214 2.0935 C 163  
164 S1052 IBUNGILA SECONDARY SCHOOL MBEYA 16 16 2.0938 C 164  
165 S2422 UMBA SECONDARY SCHOOL TANGA 93 93 2.0950 C 165  
166 S5164 ST. MARCUS SECONDARY SCHOOL MBEYA 44 44 2.0985 C 166  
167 S0801 MATOLA SECONDARY SCHOOL NJOMBE 47 47 2.0993 C 167  
168 S0972 CHILONWA SECONDARY SCHOOL DODOMA 249 249 2.1017 C 168  
169 S1888 PATRICK MISSION SECONDARY SCHOOL DAR ES SALAAM 134 134 2.1032 C 169  
170 S1201 LUFILYO SECONDARY SCHOOL MBEYA 364 364 2.1035 C 170  
171 S2202 MUNGUMAJI SECONDARY SCHOOL SINGIDA 67 67 2.1045 C 171  
172 S4515 ST.ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 25 25 2.1067 C 172  
173 S3593 KATENTE SECONDARY SCHOOL GEITA 39 39 2.1068 C 173  
174 S0924 IKUNGI SECONDARY SCHOOL SINGIDA 271 271 2.1070 C 174  
175 S0968 MATAKA SECONDARY SCHOOL RUVUMA 99 99 2.1077 C 175  
176 S0221 WERUWERU SECONDARY SCHOOL KILIMANJARO 408 408 2.1091 C 176  
177 S1159 EMBARWAY SECONDARY SCHOOL ARUSHA 160 160 2.1094 C 177  
178 S0882 SONGEA MUSLIM SEMINARY RUVUMA 52 52 2.1122 C 178  
179 S3156 MWANALUGALI SECONDARY SCHOOL PWANI 210 210 2.1135 C 179  
180 S5596 BURHANI SECONDARY SCHOOL TANGA 22 22 2.1136 C 180  
181 S4785 KIRANDO SECONDARY SCHOOL RUKWA 70 70 2.1143 C 181  
182 S0545 KIAGATA SECONDARY SCHOOL MARA 32 32 2.1146 C 182  
183 S0187 AN-NOOR ISLAMIC BOYS SEMINARY TANGA 26 26 2.1154 C 183  
184 S4628 JIFUNZENI SECONDARY SCHOOL MBEYA 26 26 2.1154 C 184  
185 S0230 KIBONDO SECONDARY SCHOOL KIGOMA 358 358 2.1224 C 185  
186 S0948 BUMANGI SECONDARY SCHOOL MARA 87 87 2.1226 C 186  
187 S4084 JENERALI DAVID MSUGULI SECONDARY SCHOOL KAGERA 188 188 2.1241 C 187  
188 S0446 MGOLOLO SECONDARY SCHOOL IRINGA 63 63 2.1243 C 188  
189 S2384 MWISI SECONDARY SCHOOL TABORA 293 293 2.1246 C 189  
190 S0725 NEWMAN SECONDARY SCHOOL KIGOMA 28 28 2.1250 C 190  
191 S0687 KIKATITI SECONDARY SCHOOL ARUSHA 4 4 2.1250 C 191  
192 S0707 KITETO SECONDARY SCHOOL MANYARA 155 155 2.1258 C 192  
193 S0786 NDONO SECONDARY SCHOOL TABORA 219 217 2.1267 C 193  
194 S0548 SHAMBALAI SECONDARY SCHOOL TANGA 96 96 2.1267 C 194  
195 S3482 MWENYEHERI ANUARITE SECONDARY SCHOOL DAR ES SALAAM 17 17 2.1275 C 195  
196 S0751 RUHUWIKO SECONDARY SCHOOL RUVUMA 275 274 2.1296 C 196  
197 S0527 ULAYASI SECONDARY SCHOOL NJOMBE 82 82 2.1321 C 197  
198 S1384 MATEMANGA SECONDARY SCHOOL RUVUMA 59 59 2.1328 C 198  
199 S5146 ARISE SECONDARY SCHOOL MBEYA 10 10 2.1333 C 199  
200 S3601 ILASI SECONDARY SCHOOL SONGWE 22 22 2.1364 C 200  
201 S1402 KASAMWA SECONDARY SCHOOL GEITA 50 50 2.1367 C 201  
202 S0224 KIFUNGILO GIRLS' SECONDARY SCHOOL TANGA 45 45 2.1370 C 202  
203 S0712 BARIADI SECONDARY SCHOOL SIMIYU 129 129 2.1395 C 203  
204 S0385 UJIJI SECONDARY SCHOOL KIGOMA 153 140 2.1407 C 204  
205 S0884 MAMBWE SECONDARY SCHOOL RUKWA 80 80 2.1437 C 205  
206 S0720 MPITIMBI SECONDARY SCHOOL RUVUMA 255 255 2.1444 C 206  
207 S6658 MPETA SECONDARY SCHOOL MTWARA 76 76 2.1447 C 207  
208 S0143 NJOMBE SECONDARY SCHOOL NJOMBE 447 447 2.1450 C 208  
209 S0209 KOROGWE GIRLS' SECONDARY SCHOOL TANGA 429 429 2.1457 C 209  
210 S1338 CHIUNGUTWA SECONDARY SCHOOL MTWARA 122 122 2.1462 C 210  
211 S3442 TURA SECONDARY SCHOOL TABORA 254 254 2.1483 C 211  
212 S0710 BINZA SECONDARY SCHOOL SIMIYU 140 140 2.1488 C 212  
213 S3981 MUSTAFA SABODO SECONDARY SCHOOL MTWARA 171 171 2.1501 C 213  
214 S0586 KAISHO SECONDARY SCHOOL KAGERA 31 31 2.1505 C 214  
215 S2713 NYAMUNGA SECONDARY SCHOOL MARA 111 111 2.1517 C 215  
216 S0821 NYANDUGA SECONDARY SCHOOL MARA 209 209 2.1531 C 216  
217 S6486 KIBAIGWA GIRLS' SECONDARY SCHOOL DODOMA 435 435 2.1536 C 217  
218 S2378 AIRPORT SECONDARY SCHOOL MBEYA 39 39 2.1538 C 218  
219 S4340 GIRANGO SECONDARY SCHOOL MARA 13 13 2.1538 C 219  
220 S5154 BRIGHT FUTURE GIRLS' SECONDARY SCHOOL DAR ES SALAAM 133 133 2.1541 C 220  
221 S1270 NYARUBANDA SECONDARY SCHOOL KIGOMA 96 96 2.1545 C 221  
222 S0436 KAFULE SECONDARY SCHOOL SONGWE 279 279 2.1571 C 222  
223 S0165 URU SEMINARY KILIMANJARO 44 44 2.1591 C 223  
224 S0788 BUTURI SECONDARY SCHOOL MARA 246 246 2.1612 C 224  
225 S0610 NKASI SECONDARY SCHOOL RUKWA 166 166 2.1627 C 225  
226 S0348 TUMAINI SECONDARY SCHOOL SINGIDA 207 207 2.1659 C 226  
227 S0364 KARATU SECONDARY SCHOOL ARUSHA 412 412 2.1663 C 227  
228 S5377 ROHILA SECONDARY SCHOOL MBEYA 4 4 2.1667 C 228  
229 S0285 ST. THERESIA GIRLS' SECONDARY SCHOOL RUKWA 2 2 2.1667 C 229  
230 S0827 MASONYA SECONDARY SCHOOL RUVUMA 293 293 2.1684 C 230  
231 S0709 BUKONGO SECONDARY SCHOOL MWANZA 156 156 2.1688 C 231  
232 S1245 KAINAM SECONDARY SCHOOL MANYARA 322 322 2.1713 C 232  
233 S0308 ENABOISHU SECONDARY SCHOOL ARUSHA 90 90 2.1722 C 233  
234 S0356 VUNJO SECONDARY SCHOOL KILIMANJARO 27 27 2.1728 C 234  
235 S0750 OSHARA SECONDARY SCHOOL KILIMANJARO 259 259 2.1763 C 235  
236 S6495 MUUNGANO BOYS SECONDARY SCHOOL GEITA 348 348 2.1815 C 236  
237 S4827 ST. PETER CLAVER SECONDARY SCHOOL DODOMA 210 210 2.1817 C 237  
238 S4025 MNYUZI SECONDARY SCHOOL TANGA 234 234 2.1823 C 238  
239 S1098 MAJI YA CHAI SECONDARY SCHOOL ARUSHA 112 112 2.1830 C 239  
240 S1160 MUYENZI SECONDARY SCHOOL KAGERA 133 133 2.1842 C 240  
241 S0925 KASOMA SECONDARY SCHOOL MARA 217 217 2.1843 C 241  
242 S0705 LUPILA SECONDARY SCHOOL NJOMBE 150 150 2.1844 C 242  
243 S0550 BUGENE SECONDARY SCHOOL KAGERA 256 256 2.1849 C 243  
244 S3993 VANESSA SECONDARY SCHOOL MBEYA 36 36 2.1852 C 244  
245 S0547 MAZWI SECONDARY SCHOOL RUKWA 100 100 2.1867 C 245  
246 S1322 NTABA SECONDARY SCHOOL MBEYA 64 64 2.1875 C 246  
247 S0640 MBALIZI SECONDARY SCHOOL MBEYA 215 215 2.1876 C 247  
248 S1043 TUKUYU SECONDARY SCHOOL MBEYA 231 231 2.1883 C 248  
249 S3063 ISINGIRO SECONDARY SCHOOL KAGERA 23 23 2.1884 C 249  
250 S5889 ALPHA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 23 23 2.1884 C 250  
251 S0867 PANDAHILL SECONDARY SCHOOL MBEYA 496 496 2.1905 C 251  
252 S1648 SUMBAWANGA SECONDARY SCHOOL RUKWA 93 93 2.1918 C 252  
253 S6136 KATALA HIGH SCHOOL SINGIDA 13 13 2.1923 C 253  
254 S0935 MWANDOYA SECONDARY SCHOOL SIMIYU 38 38 2.1930 C 254  
255 S0970 DUTWA SECONDARY SCHOOL SIMIYU 276 276 2.1944 C 255  
256 S0136 MUSOMA SECONDARY SCHOOL MARA 452 448 2.1953 C 256  
257 S1824 MBOGWE SECONDARY SCHOOL GEITA 60 60 2.1972 C 257  
258 S4811 BIDII SECONDARY SCHOOL MWANZA 20 20 2.2000 C 258  
259 S1155 SONGA SECONDARY SCHOOL TANGA 140 140 2.2024 C 259  
260 S1668 KIWELE SECONDARY SCHOOL IRINGA 116 116 2.2083 C 260  
261 S0836 KILUVYA SECONDARY SCHOOL DAR ES SALAAM 91 91 2.2088 C 261  
262 S0341 SANGU SECONDARY SCHOOL MBEYA 103 103 2.2104 C 262  
263 S0212 MACHAME GIRLS' SECONDARY SCHOOL KILIMANJARO 442 442 2.2108 C 263  
264 S0409 MORINGE SOKOINE SECONDARY SCHOOL ARUSHA 41 41 2.2114 C 264  
265 S2335 YOHANNES SECONDARY SCHOOL DAR ES SALAAM 36 36 2.2130 C 265  
266 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO 26 26 2.2179 C 266  
267 S0125 LYAMUNGO SECONDARY SCHOOL KILIMANJARO 436 436 2.2194 C 267  
268 S0449 J.J.MUNGAI SECONDARY SCHOOL IRINGA 116 116 2.2241 C 268  
269 S0484 MKINGA SECONDARY SCHOOL RUVUMA 20 20 2.2250 C 269  
270 S5145 MIONO SECONDARY SCHOOL PWANI 292 292 2.2266 C 270  
271 S0826 MALAMPAKA SECONDARY SCHOOL SIMIYU 101 101 2.2277 C 271  
272 S0757 KYELA SECONDARY SCHOOL MBEYA 150 150 2.2278 C 272  
273 S1454 LONDONI SECONDARY SCHOOL RUVUMA 109 109 2.2294 C 273  
274 S0218 RUGAMBWA SECONDARY SCHOOL KAGERA 247 247 2.2328 C 274  
275 S6586 RUGWA BOYS' SECONDARY SCHOOL LINDI 50 50 2.2333 C 275  
276 S4236 DINOBB HIGH SCHOOL MBEYA 15 15 2.2333 C 276  
277 S0324 LINDI SECONDARY SCHOOL LINDI 240 240 2.2340 C 277  
278 S0338 NDANDA SECONDARY SCHOOL MTWARA 542 541 2.2341 C 278  
279 S3661 BEROYA SECONDARY SCHOOL RUVUMA 22 22 2.2348 C 279  
280 S0741 ITENDE SECONDARY SCHOOL MBEYA 36 36 2.2361 C 280  
281 S0332 MOROGORO SECONDARY SCHOOL MOROGORO 447 447 2.2364 C 281  
282 S0689 ENDASAK SECONDARY SCHOOL MANYARA 142 142 2.2394 C 282  
283 S1232 KATE SECONDARY SCHOOL RUKWA 128 128 2.2396 C 283  
284 S0351 BAGAMOYO SECONDARY SCHOOL PWANI 467 467 2.2398 C 284  
285 S1420 KAYUKI SECONDARY SCHOOL MBEYA 147 147 2.2415 C 285  
286 S0896 KIZUKA SECONDARY SCHOOL MOROGORO 24 24 2.2431 C 286  
287 S0950 GUMANGA SECONDARY SCHOOL SINGIDA 24 24 2.2431 C 287  
288 S0778 SONGE SECONDARY SCHOOL MARA 357 357 2.2432 C 288  
289 S0580 IGOWOLE SECONDARY SCHOOL IRINGA 116 116 2.2457 C 289  
290 S0965 USHIROMBO SECONDARY SCHOOL GEITA 59 59 2.2458 C 290  
291 S0148 RUBYA SEMINARY KAGERA 21 21 2.2460 C 291  
292 S0984 BUKAMA SECONDARY SCHOOL MARA 81 81 2.2469 C 292  
293 S0111 ITAGA SEMINARY TABORA 4 4 2.2500 C 293  
294 S1240 DAKAMA SECONDARY SCHOOL SHINYANGA 268 268 2.2512 C 294  
295 S1008 ST.MAURUS CHEMCHEMI SECONDARY SCHOOL RUKWA 128 128 2.2526 C 295  
296 S2804 MUSOMA UTALII SECONDARY SCHOOL MARA 38 19 2.2544 C 296  
297 S5953 ARUSHA SCIENCE SECONDARY SCHOOL ARUSHA 128 128 2.2552 C 297  
298 S5397 MSASANI ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 13 13 2.2564 C 298  
299 S0635 MSUFINI SECONDARY SCHOOL KILIMANJARO 161 160 2.2594 C 299  
300 S2211 MWILAMVYA SECONDARY SCHOOL KIGOMA 42 42 2.2619 C 300  
301 S0418 LUTENGANO SECONDARY SCHOOL MBEYA 60 60 2.2639 C 301  
